Silt Fence
Geotechniques supplies woven polypropylene geotextile fabrics offering optimum performance when used in silt fence applications.
| Property | Unit | Test Method | W100 |
|---|---|---|---|
| Weight (typical) | oz / yd | ASTM D5361 | 3.2 |
| Grab Tensile | lbs | ASTM D4632 | 125 |
| Grab Elongation | % | ASTM D4632 | 15 |
| Trapezoid Tear | lbs | ASTM D4533 | 65 |
| Puncture Resistance | lbs | ASTM D4833 | 60 |
| Mullen Burst | psi | ASTM D3786 | 300 |
| Permittivity' | 1 / sec | ASTM D4491 | .10 |
| Water Flow' | gpm / sf | ASTM D4491 | 10 |
| A. O. S. | U.S.Sieve# | ASTM D4751 | 30 |
| U. V. Resistance | % / hours | ASTM D4355 | 70/500 |

The products listed above are the most commonly used in a Drainage/Filtration application, but different strengths are available. Please contact us for more information.
